Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Price | ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
| System Requirements | |||||
| 100% Browser Based | ![]() | ||||
| "Supports any browser on Windows, Macintosh and Linux" | ![]() | ![]() | |||
| Hosted and on-premise versions | ![]() | ![]() | ![]() | ||
| Conferencing Features | |||||
| Live conferencing - synchronous | ![]() | ![]() | ![]() | ![]() | ![]() |
| Desktop sharing | ![]() | ![]() | ![]() | ![]() | ![]() |
| Instantly change presenters | ![]() | ![]() | ![]() | ![]() | ![]() |
| Application sharing (remote control) | ![]() | ![]() | ![]() | ![]() | |
| Screen capturing | ![]() | ![]() | ![]() | ||
| Session recording | * | ![]() | ![]() | ![]() | ![]() |
| Synchronized and unsynchronized page navigation | ![]() | ||||
| Supports up to 100 participants in a meeting | ![]() | ![]() | ![]() | ![]() | ![]() |
| Telephone conferencing | ![]() | ![]() | ![]() | ![]() | ![]() |
| Built-in voice over IP (VoIP) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Webcam | ![]() | ![]() | ![]() | ![]() | |
| Collaboration Features | |||||
| "Persistent collaboration - asynchronous, anytime" | ![]() | ![]() | |||
| Multiple on-demand sessions | ![]() | ![]() | |||
| Public and private text chat | ![]() | ![]() | ![]() | ![]() | ![]() |
| Whiteboarding and annotation tools | ![]() | ![]() | ![]() | ![]() | ![]() |
| Filter whiteboard drawings by user | ![]() | ||||
| Searchable contextual sidebar forums | ![]() | ||||
| Voice notes | ![]() | ||||
| "Hand raising, slow down, away from meeting buttons" | ![]() | ![]() | |||
| Exam and poll creation | ![]() | ![]() | ![]() | ![]() | |
| "Plug-ins (e.g. graphing calculator, equation editor)" | ![]() | ||||
| Content Management Features | |||||
| "Flexible, PowerPoint-like authoring" | ![]() | ||||
| Broad file-type support (including audio and video) | ![]() | ![]() | ![]() | ||
| Native upload of documents (no prior conversion required) | ![]() | ![]() | ![]() | ![]() | |
| "Dynamic creation, reordering, intermixing, adding and deleting various file types in a single workbook" | ![]() | ||||
| Printing | ![]() | ![]() | ![]() | ||
| Publishing (embeddable sessions in any web property) | ![]() | ![]() | |||
| Administration | |||||
| Detailed participant permission settings | ![]() | ![]() | ![]() | ![]() | ![]() |
| Logging of participant usage statistics | ![]() | ![]() | ![]() | ![]() | ![]() |
| Easy to invite meeting participants | ![]() | ![]() | ![]() | ![]() | ![]() |
| Always-on session management dashboard | ![]() | ![]() | |||
| Extensibility | |||||
| Application programming interface (server-side API) | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ability to create plug-ins (client-side API) | ![]() | ||||
| Customization | |||||
| Custom session URLs | ![]() | ![]() | ![]() | ||
| Custom branding | ![]() | ![]() | ![]() | ||
| Custom color themes and custom banner ads | ![]() | ![]() | ![]() |
This comparison chart is accurate as of September 2008. If there is anything that you find questionable or incorrect, please contact us and we will update this comparison chart with the appropriate changes.
Vyew, WebEx, LiveMeeting, GoToMeeting, and Connect are registered trademarks of their respective owners.
Sign-up for Vyew Now! It's FREE!
Page last updated: Jan 2008







